Member tax credit
To help you save, the Government will make an annual
contribution towards your KiwiSaver account as long as you are a
contributing member aged 18 or over.
Who gets the member tax credit
The member tax credit will be paid each year (around July/August) to members of a KiwiSaver scheme or a complying fund until you’re eligible to withdraw your savings, provided:- you’re 18 or over, and
-
you mainly reside in New Zealand except for:
- a government employee who's serving outside New Zealand, or
-
a person who's working overseas:
- as a volunteer, or for token payment, for a charitable organisation named in the Student Loan Act regulations, and
- the work meets one or more of the requirements set out in the Student Loan Schemes Act 1992.
How much member tax credit you can get
The maximum annual member tax credit you are entitled to is:- $1,042.86 for periods up to and including 30 June 2011
- $521.43 from 1 July 2011 onwards.
From 1 July 2011 the Government will pay 50 cents for every dollar of member contribution annually up to a maximum payment of $521.43. This means that you must contribute $1,042.86 annually to qualify for the maximum payment of $521.43.
If you contribute less than $1,042.86 from your pay, you can make voluntary contributions to ensure you receive the full member tax credit payment from the Government.
Work out how much you'll receive at 4%
Work out how much you'll receive at 2%.
Joining part-way through a year
If you join KiwiSaver part-way through a year (1 July to 30 June), you’ll receive a member tax credit based on the number of days in the year you’ve been a member.When you turn 18, you’ll receive a member tax credit for the number of days in the year (1 July to 30 June) that you are 18.
When member tax credit is paid
Your KiwiSaver provider will claim the tax credit on your behalf after 1 July each year. You don’t have to do anything. Your member tax credit will appear in your KiwiSaver account within a month of your provider making the claim.Your member tax credit does not count as taxable income.
Member tax credit entitlement for a full year of membership periods up to and including 30 June 2011
If your income is... | then your annual contribution at 4% is... | MTC entitlement | and if you make the voluntary contribution to reach $1,042.86 is | MTC entitlement |
---|---|---|---|---|
$15,000 | $600 | $600 | $442.86 | $1,042.86 |
$26,000 | $1040 | $1040 | $2.86 | $1,042.86 |
$35,000 | $1400 | $1042.86 | $0 | $1,042.86 |
Member tax credit entitlement for a full year of membership from 1 July 2011
If your income is... | your annual contribution at 4% is... | MTC entitlement | and the voluntary contribution to reach $1042.86 is | MTC entitlement |
---|---|---|---|---|
$15,000 | $600 | $300 | $442.86 | $521.43 |
$26,000 | $1040 | $520 | $2.86 | $521.43 |
$35,000 | $1400 | $521.43 | $0 | $521.43 |
Member tax credit entitlement for a full year of membership periods up to and including 30 June 2011
If your income is... | then your annual contribution at 2% is... | MTC entitlement | and if you make the voluntary contribution to reach $1,042.86 is | MTC entitlement |
---|---|---|---|---|
$15,000 | $300 | $300 | $742.86 | $1,042.86 |
$26,000 | $520 | $520 | $522.86 | $1,042.86 |
$35,000 | $700 | $700 | $342.86 | $1,042.86 |
$45,000 | $900 | $900 | $142.86 | $1,042.86 |
$52,000 | $1,040 | $1,040 | $2.86 | $1,042.86 |
Member tax credit entitlement for a full year of membership from 1 July 2011
If your income is... | your annual contribution at 2% is... | MTC entitlement | and the voluntary contribution to reach $1042.86 is | MTC entitlement |
---|---|---|---|---|
$15,000 | $300 | $150 | $742.86 | $521.43 |
$26,000 | $520 | $260 | $522.86 | $521.43 |
$35,000 | $700 | $350 | $342.86 | $521.43 |
$45,000 | $900 | $450 | $142.86 | $521.43 |
$52,000 | $1,040 | $520 | $2.86 | $521.43 |
http://www.kiwisaver.govt.nz/new/benefits/mtc/
没有评论:
发表评论